Trim & Moulding
Trimboards
Because WOLF Trimboards use solid PVC technology, they will not absorb moisture. They won’t swell, rot, split, delaminate, cup or craze even under the harshest weather conditions. And our trimboards are as easy to work with as wood. They can be drilled, sawed, routed, nailed and glued just like wood—and no special tools are required.
WOLF Trimboards are manufactured with a sealed edge technology to provide a smooth, easy-clean surface on all four edges of our boards. This keeps the boards clean on the job site and on the job.
Compare our trimboards and mouldings to anything on the market. You’ll discover the only difference is price. So why pay more?
We recommend Extreme Adhesives for all your trim bonding needs.
WOLF Trimboards and Mouldings are made in the USA ![]()
Trimboards SKUs
| Smooth/ Smooth |
Smooth/ Woodgrain |
Smooth/ Smooth |
Smooth/ Woodgrain |
||
| 5/8 × 4 × 18′ (5/8″ × 3½”) | x | x | Corner 10′ × 5/4″ × 4″ | x | o |
| 5/8 × 6 × 18′ (5/8″ × 5½”) | x | x | Corner 10′ × 5/4″ × 6″ | x | o |
| 5/8 × 8 × 18′ (5/8″ × 7¼”) | x | x | Corner w/ J Channel 10′ × 5/4″ × 4″ | x | o |
| 5/8 × 10 × 18′ (5/8″ × 9¼”) | x | x | Corner w/ J Channel 20′ × 5/4″ × 4″ | x | o |
| 5/8 × 12 × 18′ (5/8″ × 11¼”) | x | x | Corner w/ J Channel 10′ × 5/4″ × 6″ | x | o |
| 1 × 4 × 18′ (3/4″ × 3½”) | x | x | Corner w/ J Channel 20′ × 5/4″ × 6″ | x | o |
| 1 × 6 × 18′ (3/4″ × 5½”) | x | x | 3/8″ 4′ × 8′ sheet | x | o |
| 1 × 8 × 18′ (3/4″ × 7¼”) | x | x | 3/8″ 4′ × 10′ sheet | x | o |
| 1 × 10 × 18′ (3/4″ × 9¼”) | x | x | ½” 4′ × 8′ sheet | x | o |
| 1 × 12 × 18′ (3/4″ × 11¼”) | x | x | ½” 4′ × 10′ sheet | x | o |
| 1 × 16 × 18′ (3/4″ × 15¼”) | x | x | 5/8″ 4′ × 8′ sheet | x | o |
| 5/4 × 4 × 18′ (1″ × 3½”) | x | x | 5/8″ 4′ × 10′ sheet | x | o |
| 5/4 × 4 × 20′ (1″ × 3½”) | x | x | 5/8″ 4′ × 18′ sheet | x | o |
| 5/4 × 6 × 18′ (1″ × 5½”) | x | x | 3/4” 4′ × 8′ sheet | x | o |
| 5/4 × 6 × 20′ (1″ × 5½”) | x | x | 3/4” 4′ × 10′ sheet | x | o |
| 5/4 × 8 × 18′ (1″ × 7¼”) | x | x | 3/4” 4′ × 18′ sheet | x | o |
| 5/4 × 8 × 20′ (1″ × 7¼”) | x | x | 1″ 4′ × 8′ sheet | x | o |
| 5/4 × 10 × 18′ (1″ × 9¼”) | x | x | 1″ 4′ × 10′ sheet | x | o |
| 5/4 × 10 × 20′ (1″ × 9¼”) | x | x | 1″ 4′ × 20′ sheet | x | o |
| 5/4 × 12 × 18′ (1″ × 11¼”) | x | x | 5⁄4” × 4″ w/J Channel | x | o |
| 5/4 × 12 × 20′ (1″ × 11¼”) | x | x | 5⁄4” × 6″ w/J Channel | x | o |
| 5/4 × 16 × 18′ (1″ × 15¼”) | x | x | 5⁄4” × 4″ w/Rabbeted | x | o |
| ½” × 5½” Shiplap Bedboard | x | n/a | 5⁄4” × 6″ w/Rabbeted | x | o |
| Corner 20′ × 5⁄4” × 4″ | x | x | |||
| Corner 20′ × 5⁄4” × 6″ | x | x |
Trimboard Performance
| Wood Trimboards Vs. WOLF PVC Trimboards | |||
| Wood | Wolf | ||
| Crack Resistance | Poor | Excellent | |
| Rot Resistance | Poor | Excellent | |
| Moisture Resistance | Poor | Excellent | |
| Thickness Consistency | Good | Excellent | |
| Direct Contact with Masonry | Poor | Excellent | |
| Heat Bending | None | Excellent | |
| Paint Adhesion | Poor | Excellent | |
| Surface Hardness | Fair | Excellent | |
| Wolf Fire Rating Information | ||
| Value | ASTM Method | |
| Burn Rate | None when flame removed | |
| Flame Spread Index | 25 | E84 |
| Heat Deflection temp. at 264psi(°F) | 143 | D648 |
| Oil Canning at 140°F | None | D3679 |
| Thermal Transmission for 1″ | 1.976 | C518 |
Mouldings
Complement WOLF Trimboards with a broad selection of WOLF Mouldings for a distinctive, long-lasting finish. WOLF Mouldings never need painting, but can be painted if desired. They have the same durable, low maintenance features as our trimboards—and the same money saving value too.
Available Moulding Profiles
Not all profiles available in all markets. Check for regional availability.
Applications
WOLF Trimboards and Mouldings are perfect for:
- All types of exterior house trim
- Beadboard & sheet applications
- Cornice and corbels
- Columns
- Window trim
- Decorative gingerbread
- Decking trim and other ground contact applications
- Exterior porch ceilings
- Cupolas
- And many more.




